<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blanchard &#38; Calhoun Real Estate Blog</title>
	<atom:link href="http://blog.blanchardandcalhoun.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.blanchardandcalhoun.com</link>
	<description>The Blanchard Report</description>
	<lastBuildDate>Fri, 11 May 2012 14:53:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Augusta&#8217;s Monthly Market Report</title>
		<link>http://blog.blanchardandcalhoun.com/index.php/2012/05/augustas-monthly-market-report/</link>
		<comments>http://blog.blanchardandcalhoun.com/index.php/2012/05/augustas-monthly-market-report/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:53:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blanchard and Calhoun]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Summertime]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aiken South Carolina]]></category>
		<category><![CDATA[Augusta]]></category>
		<category><![CDATA[Augusta Georgia Real Estate Trends]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[homes for sale]]></category>

		<guid isPermaLink="false">http://blog.blanchardandcalhoun.com/?p=339</guid>
		<description><![CDATA[    Here is our monthly market report for the Augusta Real Estate market. The numbers are collected through the end of April 2012. Blanchard &#38; Calhoun is encouraged by the report and look forward to a great summer.    We saw an increase in our inventory over the past month, up 4.5% but down 7.9% [...]]]></description>
		<wfw:commentRss>http://blog.blanchardandcalhoun.com/index.php/2012/05/augustas-monthly-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending Home Sales Rising</title>
		<link>http://blog.blanchardandcalhoun.com/index.php/2012/05/pending-home-sales-rising/</link>
		<comments>http://blog.blanchardandcalhoun.com/index.php/2012/05/pending-home-sales-rising/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:39:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blanchard and Calhoun]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Augusta]]></category>
		<category><![CDATA[Blanchard and Calhoun Community]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[Realtors]]></category>

		<guid isPermaLink="false">http://blog.blanchardandcalhoun.com/?p=333</guid>
		<description><![CDATA[   Pending home sales increased in March and are well above a year ago, another signal the housing market is recovering, according to the National Association of Realtors®. The Pending Home Sales Index,* a forward-looking indicator based on contract signings, rose 4.1 percent to 101.4 in March from an upwardly revised 97.4 in February and [...]]]></description>
		<wfw:commentRss>http://blog.blanchardandcalhoun.com/index.php/2012/05/pending-home-sales-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phil makes a Sale</title>
		<link>http://blog.blanchardandcalhoun.com/index.php/2012/03/phil-makes-a-sale/</link>
		<comments>http://blog.blanchardandcalhoun.com/index.php/2012/03/phil-makes-a-sale/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 15:48:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blanchard and Calhoun]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Summertime]]></category>
		<category><![CDATA[Augusta]]></category>
		<category><![CDATA[Blanchard and Calhoun Community]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[modern family]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Realtors]]></category>

		<guid isPermaLink="false">http://blog.blanchardandcalhoun.com/?p=323</guid>
		<description><![CDATA[ We all laugh at how sales sometimes are made. Here is a funny clip from Modern Family, Phil Makes a sale!!! Share this on LinkedIn Share this on Facebook Tweet This! Email this via Gmail Share this on del.icio.us Subscribe to the comments for this post? Share this on Reddit Stumble upon something good? Share [...]]]></description>
		<wfw:commentRss>http://blog.blanchardandcalhoun.com/index.php/2012/03/phil-makes-a-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blanchard and Calhoun Home Featured on The Today Show!</title>
		<link>http://blog.blanchardandcalhoun.com/index.php/2012/03/blanchard-and-calhoun-home-featured-on-the-today-show/</link>
		<comments>http://blog.blanchardandcalhoun.com/index.php/2012/03/blanchard-and-calhoun-home-featured-on-the-today-show/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 19:55:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blanchard and Calhoun]]></category>

		<guid isPermaLink="false">http://blog.blanchardandcalhoun.com/?p=320</guid>
		<description><![CDATA[Nanda deLaurenty&#8217;s listing, 4459 Andover Way in Stratford Subdivision, was featured this morning on Barbara Corcoran&#8217;s real estate segment on The Today Show! Check out this link! Evans is featured on minute 3:40. http://today.msnbc.msn.com/id/26184891/#46602838 Share this on LinkedIn Share this on Facebook Tweet This! Email this via Gmail Share this on del.icio.us Subscribe to the [...]]]></description>
		<wfw:commentRss>http://blog.blanchardandcalhoun.com/index.php/2012/03/blanchard-and-calhoun-home-featured-on-the-today-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blanchard and Calhoun Upcoming Pre-License and Continuing Education</title>
		<link>http://blog.blanchardandcalhoun.com/index.php/2012/02/blanchard-and-calhoun-upcoming-pre-license-and-continuing-education/</link>
		<comments>http://blog.blanchardandcalhoun.com/index.php/2012/02/blanchard-and-calhoun-upcoming-pre-license-and-continuing-education/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 20:56:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blanchard and Calhoun]]></category>
		<category><![CDATA[Employment]]></category>

		<guid isPermaLink="false">http://blog.blanchardandcalhoun.com/?p=318</guid>
		<description><![CDATA[Blanchard and Calhoun Institute of Real Estate offers the finest in real estate education.  Our instructors have over 53 years experience in the real estate industry. We offer in-class and on-line Pre-License, Post-License, Broker Pre-License Courses and Continuing Education courses approved by the Georgia Real Estate Commission. Our next in-class Pre-License Course schedule is April [...]]]></description>
		<wfw:commentRss>http://blog.blanchardandcalhoun.com/index.php/2012/02/blanchard-and-calhoun-upcoming-pre-license-and-continuing-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending Home Sales, Market trending Up</title>
		<link>http://blog.blanchardandcalhoun.com/index.php/2012/02/pending-home-sales-market-trending-up/</link>
		<comments>http://blog.blanchardandcalhoun.com/index.php/2012/02/pending-home-sales-market-trending-up/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 20:14:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blanchard and Calhoun]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Augusta]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Evans Georgia Real Estate]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[home buying]]></category>

		<guid isPermaLink="false">http://blog.blanchardandcalhoun.com/?p=316</guid>
		<description><![CDATA[ Pending Home Sales are on an upward trend, since reaching a cyclical low in April 2011. The index is well above last years numbers according to The National Association of Realtors The Pending Home Sales Index,* a forward-looking indicator based on contract signings, rose 2.0 percent to 97.0 in January from a downwardly revised 95.1 [...]]]></description>
		<wfw:commentRss>http://blog.blanchardandcalhoun.com/index.php/2012/02/pending-home-sales-market-trending-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing Home Sales Report</title>
		<link>http://blog.blanchardandcalhoun.com/index.php/2012/02/existing-home-sales-report/</link>
		<comments>http://blog.blanchardandcalhoun.com/index.php/2012/02/existing-home-sales-report/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:36:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blanchard and Calhoun]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Evans Georgia Real Estate]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[Military Homebuyer Tax Credit Extension]]></category>
		<category><![CDATA[New Homes]]></category>

		<guid isPermaLink="false">http://blog.blanchardandcalhoun.com/?p=313</guid>
		<description><![CDATA[Existing-home sales rose in January, marking three gains in the past four months, while inventories continued to improve, according to the National Association of Realtors®. Total existing-home sales1, which are completed transactions that include single-family homes, townhomes, condominiums and co-ops, increased 4.3 percent to a seasonally adjusted annual rate of 4.57 million in January from [...]]]></description>
		<wfw:commentRss>http://blog.blanchardandcalhoun.com/index.php/2012/02/existing-home-sales-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So What Are You Waiting For ?</title>
		<link>http://blog.blanchardandcalhoun.com/index.php/2012/02/so-what-are-you-waiting-for/</link>
		<comments>http://blog.blanchardandcalhoun.com/index.php/2012/02/so-what-are-you-waiting-for/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:46:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Augusta Mortgage]]></category>
		<category><![CDATA[Blanchard and Calhoun]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Blanchard and Calhoun Community]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://blog.blanchardandcalhoun.com/?p=310</guid>
		<description><![CDATA[  Not many people realize that interest rates today are at historical lows, levels we haven’t seen since 1950! Rates are not expected to go lower, in fact, some economist predict that rates will begin moving up this year possibly as much as ½%. So why are folks waiting to buy their dream home? Could [...]]]></description>
		<wfw:commentRss>http://blog.blanchardandcalhoun.com/index.php/2012/02/so-what-are-you-waiting-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing Home Sales Show Uptrend</title>
		<link>http://blog.blanchardandcalhoun.com/index.php/2012/02/existing-home-sales-show-uptrend/</link>
		<comments>http://blog.blanchardandcalhoun.com/index.php/2012/02/existing-home-sales-show-uptrend/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:36:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blanchard and Calhoun]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Augusta]]></category>
		<category><![CDATA[Augusta Foreclosures]]></category>
		<category><![CDATA[Augusta GA Economic Development]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://blog.blanchardandcalhoun.com/?p=305</guid>
		<description><![CDATA[    Existing-home sales continued on an uptrend in December, rising for three consecutive months and remaining above a year ago, according to the National Association of Realtors®. The latest monthly data shows total existing-home sales1 rose 5.0 percent to a seasonally adjusted annual rate of 4.61 million in December from a downwardly revised 4.39 million [...]]]></description>
		<wfw:commentRss>http://blog.blanchardandcalhoun.com/index.php/2012/02/existing-home-sales-show-uptrend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending Home Sales Report</title>
		<link>http://blog.blanchardandcalhoun.com/index.php/2012/02/pending-home-sales-report/</link>
		<comments>http://blog.blanchardandcalhoun.com/index.php/2012/02/pending-home-sales-report/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:15:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blanchard and Calhoun]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Aiken South Carolina]]></category>
		<category><![CDATA[Augusta]]></category>
		<category><![CDATA[Blanchard and Calhoun Community]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[home buying]]></category>

		<guid isPermaLink="false">http://blog.blanchardandcalhoun.com/?p=301</guid>
		<description><![CDATA[ Pending Home Sales Decline in December, Remain Above a Year Ago After reaching a 19-month high, pending home sales eased in December but stayed above year-ago levels, according to the National Association of Realtors®. The Pending Home Sales Index,* a forward-looking indicator based on contract signings, declined 3.5 percent to 96.6 in December from 100.1 [...]]]></description>
		<wfw:commentRss>http://blog.blanchardandcalhoun.com/index.php/2012/02/pending-home-sales-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

