<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blanchard &#38; Calhoun Real Estate Blog</title>
	<atom:link href="http://blog.blanchardandcalhoun.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.blanchardandcalhoun.com</link>
	<description>The Blanchard Report</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:36:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Existing Home Sales Show Uptrend</title>
		<link>http://blog.blanchardandcalhoun.com/index.php/2012/02/existing-home-sales-show-uptrend/</link>
		<comments>http://blog.blanchardandcalhoun.com/index.php/2012/02/existing-home-sales-show-uptrend/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:36:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blanchard and Calhoun]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Augusta]]></category>
		<category><![CDATA[Augusta Foreclosures]]></category>
		<category><![CDATA[Augusta GA Economic Development]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://blog.blanchardandcalhoun.com/?p=305</guid>
		<description><![CDATA[    Existing-home sales continued on an uptrend in December, rising for three consecutive months and remaining above a year ago, according to the National Association of Realtors®. The latest monthly data shows total existing-home sales1 rose 5.0 percent to a seasonally adjusted annual rate of 4.61 million in December from a downwardly revised 4.39 million [...]]]></description>
		<wfw:commentRss>http://blog.blanchardandcalhoun.com/index.php/2012/02/existing-home-sales-show-uptrend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending Home Sales Report</title>
		<link>http://blog.blanchardandcalhoun.com/index.php/2012/02/pending-home-sales-report/</link>
		<comments>http://blog.blanchardandcalhoun.com/index.php/2012/02/pending-home-sales-report/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:15:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blanchard and Calhoun]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Aiken South Carolina]]></category>
		<category><![CDATA[Augusta]]></category>
		<category><![CDATA[Blanchard and Calhoun Community]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[home buying]]></category>

		<guid isPermaLink="false">http://blog.blanchardandcalhoun.com/?p=301</guid>
		<description><![CDATA[ Pending Home Sales Decline in December, Remain Above a Year Ago After reaching a 19-month high, pending home sales eased in December but stayed above year-ago levels, according to the National Association of Realtors®. The Pending Home Sales Index,* a forward-looking indicator based on contract signings, declined 3.5 percent to 96.6 in December from 100.1 [...]]]></description>
		<wfw:commentRss>http://blog.blanchardandcalhoun.com/index.php/2012/02/pending-home-sales-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blanchard and Calhoun Real Estate Courses and Mentoring Program</title>
		<link>http://blog.blanchardandcalhoun.com/index.php/2011/12/blanchard-and-calhoun-real-estate-courses-and-mentoring-program/</link>
		<comments>http://blog.blanchardandcalhoun.com/index.php/2011/12/blanchard-and-calhoun-real-estate-courses-and-mentoring-program/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 20:51:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blanchard and Calhoun]]></category>

		<guid isPermaLink="false">http://blog.blanchardandcalhoun.com/?p=298</guid>
		<description><![CDATA[Blanchard and Calhoun Institute of Real Estate offers the finest in real estate education.  Our instructors have over 53 years experience in the real estate industry.  Blanchard &#38; Calhoun’s Mentoring Program offers training for new agents and less experienced agents to assure they have the tools they need for a successful career in real estate. [...]]]></description>
		<wfw:commentRss>http://blog.blanchardandcalhoun.com/index.php/2011/12/blanchard-and-calhoun-real-estate-courses-and-mentoring-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Association of Realtors Rebenchmarking their Data</title>
		<link>http://blog.blanchardandcalhoun.com/index.php/2011/12/national-association-of-realtors-rebenchmarking-their-data/</link>
		<comments>http://blog.blanchardandcalhoun.com/index.php/2011/12/national-association-of-realtors-rebenchmarking-their-data/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 19:52:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blanchard and Calhoun]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Military/Fort Gordon]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Augusta]]></category>
		<category><![CDATA[Augusta GA Economic Development]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[home buying]]></category>

		<guid isPermaLink="false">http://blog.blanchardandcalhoun.com/?p=295</guid>
		<description><![CDATA[National Association of Realtors explain why they are reassessing their numbers over the last 10 years. NAR calls it rebenchmarking. The data from the local MLS, we feel is always more accurate. Take a listen to Mr. Yun, as he explains NAR&#8217;s stance. Share this on LinkedIn Share this on Facebook Tweet This! Email this [...]]]></description>
		<wfw:commentRss>http://blog.blanchardandcalhoun.com/index.php/2011/12/national-association-of-realtors-rebenchmarking-their-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Tracker 2011</title>
		<link>http://blog.blanchardandcalhoun.com/index.php/2011/12/santa-tracker-2011/</link>
		<comments>http://blog.blanchardandcalhoun.com/index.php/2011/12/santa-tracker-2011/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 13:50:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blanchard and Calhoun]]></category>
		<category><![CDATA[Community Events]]></category>
		<category><![CDATA[Aiken/Augusta Events]]></category>
		<category><![CDATA[Augusta]]></category>
		<category><![CDATA[Blanchard and Calhoun Community]]></category>
		<category><![CDATA[Christmas]]></category>

		<guid isPermaLink="false">http://blog.blanchardandcalhoun.com/?p=290</guid>
		<description><![CDATA[Blanchard and Calhoun Real Estate invites you to track Santa Claus as he makes his wonderful journey all over the world. We can&#8217;t wait for Santa to visit all the good little girls and boys. Track Santa Claus on Christmas Eve Enjoy songs and other Santa Goodies Merry Christmas Share this on LinkedIn Share this [...]]]></description>
		<wfw:commentRss>http://blog.blanchardandcalhoun.com/index.php/2011/12/santa-tracker-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes, Virginia, there is a Santa Claus</title>
		<link>http://blog.blanchardandcalhoun.com/index.php/2011/12/yes-virginia-there-is-a-santa-claus/</link>
		<comments>http://blog.blanchardandcalhoun.com/index.php/2011/12/yes-virginia-there-is-a-santa-claus/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 20:55:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blanchard and Calhoun]]></category>
		<category><![CDATA[Community Events]]></category>
		<category><![CDATA[Aiken/Augusta Events]]></category>
		<category><![CDATA[Augusta]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Holidays]]></category>

		<guid isPermaLink="false">http://blog.blanchardandcalhoun.com/?p=284</guid>
		<description><![CDATA[ Blanchard and Calhoun Real Estate wishes everyone a Merry Christmas Dear Editor, I am 8 years old. Some of my little friends say that there is no Santa Claus. Papa says &#8220;If you see it in the Sun, it is so.&#8221; Please tell me the truth, is there a Santa Claus? Virginia, Your little friends [...]]]></description>
		<wfw:commentRss>http://blog.blanchardandcalhoun.com/index.php/2011/12/yes-virginia-there-is-a-santa-claus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bone Marrow Drive Augusta Georgia</title>
		<link>http://blog.blanchardandcalhoun.com/index.php/2011/11/bone-marrow-drive-augusta-georgia/</link>
		<comments>http://blog.blanchardandcalhoun.com/index.php/2011/11/bone-marrow-drive-augusta-georgia/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 14:32:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blanchard and Calhoun]]></category>
		<category><![CDATA[Community Events]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Augusta]]></category>
		<category><![CDATA[Augusta Georgia community events]]></category>
		<category><![CDATA[Augusta State University]]></category>
		<category><![CDATA[Blanchard and Calhoun Community]]></category>
		<category><![CDATA[Childhood Cancer Fight]]></category>
		<category><![CDATA[GHSU]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://blog.blanchardandcalhoun.com/?p=279</guid>
		<description><![CDATA[     We are asking for your help today. Today all over Augusta Georgia, Blanchard &#38; Calhoun is teaming up with Press On to Cure Childhood Cancer and the National Marrow Donor Program to register people from 12-6 to become potential bone marrow donors. The Bone Marrow drive in 2010 was a huge success and we [...]]]></description>
		<wfw:commentRss>http://blog.blanchardandcalhoun.com/index.php/2011/11/bone-marrow-drive-augusta-georgia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You for our Freedom: Veterans Day 2011</title>
		<link>http://blog.blanchardandcalhoun.com/index.php/2011/11/thank-you-for-our-freedom-veterans-day-2011/</link>
		<comments>http://blog.blanchardandcalhoun.com/index.php/2011/11/thank-you-for-our-freedom-veterans-day-2011/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 14:11:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blanchard and Calhoun]]></category>
		<category><![CDATA[Community Events]]></category>
		<category><![CDATA[Military/Fort Gordon]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aiken/Augusta Events]]></category>
		<category><![CDATA[Augusta]]></category>
		<category><![CDATA[Augusta Georgia community events]]></category>
		<category><![CDATA[Blanchard and Calhoun Community]]></category>
		<category><![CDATA[Fort Gordon]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://blog.blanchardandcalhoun.com/?p=269</guid>
		<description><![CDATA[ Veterans Day 2011 is here. Blanchard and Calhoun&#8217;s family of Business salute the Veterans in the military. We are proud to have Fort Gordon in our Augusta Georgia community. We can&#8217;t thank the veterans enough for the sacrfice they made in protecting our great country, The United States of America. Blanchard &#38; Calhoun also salutes our Active duty military [...]]]></description>
		<wfw:commentRss>http://blog.blanchardandcalhoun.com/index.php/2011/11/thank-you-for-our-freedom-veterans-day-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAR&#8217;s Chief Economist Talks about Real Estate Market</title>
		<link>http://blog.blanchardandcalhoun.com/index.php/2011/11/nars-chief-economist-talks-about-real-estate-market/</link>
		<comments>http://blog.blanchardandcalhoun.com/index.php/2011/11/nars-chief-economist-talks-about-real-estate-market/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 15:01:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blanchard and Calhoun]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Augusta GA Economic Development]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[home buying]]></category>

		<guid isPermaLink="false">http://blog.blanchardandcalhoun.com/?p=264</guid>
		<description><![CDATA[Pending home sales index declined in September, but was still ahead of 2010 number according to the National Association of Realtors. NAR&#8217;s Chief Economists Lawrence Yun talks about the index and the overall real estate market. Augusta Real Estate can relate to Mr Yun&#8217;s observations Share this on LinkedIn Share this on Facebook Tweet This! [...]]]></description>
		<wfw:commentRss>http://blog.blanchardandcalhoun.com/index.php/2011/11/nars-chief-economist-talks-about-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tudor Branch, Evans Georgia</title>
		<link>http://blog.blanchardandcalhoun.com/index.php/2011/10/tudor-branch-evans-georgia/</link>
		<comments>http://blog.blanchardandcalhoun.com/index.php/2011/10/tudor-branch-evans-georgia/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 20:17:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blanchard and Calhoun]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Military/Fort Gordon]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Blanchard and Calhoun Community]]></category>
		<category><![CDATA[Evans Georgia Real Estate]]></category>
		<category><![CDATA[home buying]]></category>

		<guid isPermaLink="false">http://blog.blanchardandcalhoun.com/?p=260</guid>
		<description><![CDATA[   Tudor Branch Columbia County’s unique community environment where green space, historically based architecture are surrounded by a 140 acre nature preserve.   Tudor Branch is conveniently located off Columbia road in Evans Georgia. The Neighborhood is near I-20 and Patriot’s Park. We have shops and restaurants that will satisfy all your family’s tastes and [...]]]></description>
		<wfw:commentRss>http://blog.blanchardandcalhoun.com/index.php/2011/10/tudor-branch-evans-georgia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

